PreSonus StudioLive AR8 8-Channel Mixer
Overview
The PreSonus StudioLive AR8 8-Channel Mixer makes it easy to mix and record live shows, band rehearsals, podcasts, and more. This mixer features stereo, multitrack recording at 24-bit, 96kHz. It's easy to transport, connects USB 2.0, and features built-in effects such as reverb, chorus, and more.
Frequently Asked Questions
What are the circulation limits for this equipment?
This equipment has the following limits for circulation and usage:
Description | Circulation Limits |
---|---|
Minimum Length of Reservation/Checkout | 30 Minutes (Standard) |
Maximum Length of Reservation/Checkout | 7 Days (Standard) |
What comes in this kit?
- PreSonus StudioLive AR8 8-Channel Mixer (Main Kit Item)
- USB A to B Cable
- AC Adaptor/Power Supply
- PreSonus Soft Case
What are the full technical specifications?
PreSonus SLMAR8 specs
Computer System Requirements | Mac Mac OS X 10.8.5 Intel Core 2 Duo processor (Intel Core i3 or faster recommended) Windows Windows 7 x64/x86 SP1 +platform update, 8.1 x64/x86, 10 x64/x86 Intel Core 2 Duo or AMD Athlon X2 processor (Intel Core i3 or AMD Athlon X4 or faster recommended) Mac and Windows Systems 4 GB RAM (8 GB or more recommended) 30 GB hard-drive space (Studio One) Internal or external 7200 RPM storage drive highly recommended Monitor with 1366x768 resolution (high-dpi monitor recommended) |
Microphone Preamplifier | Type: XLR Female, Class-A Maximum Input Level (Unity Gain): +22 dBu, ±1.0 dB Gain Control Range Mono Channels: 50 dB, ±1 dB (Unity to +50 dB) Stereo Channels: 40 dB, ± 1 dB (+5 to +45 dB Frequency Response to Analog Outputs: 20 Hz to 20 kHz, +0.5/-1.5 dB Frequency Response to USB (Direct): 20 Hz to 40 kHz, +0.5/- 1.5 dB S/N Ratio to Outputs (+4 dBu): 94 dB THD+N (min. gain, A-wtd): < 0.01% Input Impedance: 1 kOhms EIN (+55 dB gain, 150 Ohms input, 20 Hz to 22 kHz, A-wtd): <128 dBu Common Mode Rejection Ratio (1 kHz, +55 dB gain): 65 dB Phantom Power: +48V, ±3V, Global Note: All Channel Inputs sum through Mic preamp |
Instrument Inputs | Type: ¼” / 6.35 mm TS female, unbalanced, Hi-Z Maximum Input Level (min. gain, 1 kHz @ 0.5% THD+N): +22 dBu, ±1.0 dB Gain Control Range: 50 dB, ±1 dB (Unity to +50 dB) Frequency Response to Analog Outputs: 20 Hz to 20 kHz, +0.5/-1.5 dB Frequency Response to USB (Direct): 20 Hz to 40 kHz, +0.5/-1.5 dB Dynamic Range (min. gain, A-wtd): >105 dB Dynamic Range (mid. Gain, unwtd): >100 dB THD+N (1 kHz, -1 dBFS, A-wtd): <0.01% THD+N (1 kHz, -1 dBFS, unwtd): <0.01% Input Impedance: >1 MOhms |
Line Inputs | Type: ¼” / 6.35 mm TRS female, balanced Maximum Input Level (min. gain, 1 kHz@0.5% THD+N): +22 dBu, ±1.0 dB Gain Control Range Mono Channels: 50 dB, ±1 dB (-20 to +30 dB) Stereo Channel: 50 dB, ±1 dB (-15 to +25 dB) Frequency Response to Analog Outputs: 20 Hz to 20 kHz, +0.5/-1.5 dB Frequency Response to USB (Direct): 10 Hz to 40 kHz, +0.5/-1.5 dB S/N Ratio to Analog Outputs (+4 dBu): 94 dB THD+N (1 kHz, -1 dBFS, A-wtd): <0.01% Input Impedance (Balanced): 10 kOhms |
Outputs | Type (Main Outputs): XLR male, impedance balanced Type (Control Room, Monitor, FX Outputs): ¼” / 6.35 mm TRS female, balanced Rated Output Level (Main Outputs): +24 dBu, ±1.0 dB Rated Outputs Level (Control Room, Monitor, FX Outputs): +18 dBu Frequency Response: 20 Hz to 20 kHz, +0.5/-1.5 dB Dynamic Range (A-wtd): >108 dB THD+N (Bandwidth 20 Hz to 20 kHz, -1 dBFS, unwtd): <0.01% Output Impedance: 100 Ohms |
Headphone Output | Type: ¼” / 6.35 mm TRS female, stereo, unbalanced Maximum Output Level: 150 mW/channel @ 60 ohms Frequency Response: 20 Hz to 20 kHz, +0.5/-1.5 dB Dynamic Range (A-wtd): >103 dB THD+N (Bandwidth 20 Hz to 20 kHz, -1 dBFS, unwtd): <0.01% |
Crosstalk | Input to Output (Ref = +4 dBu, 20 Hz to 20 kHz, unwtd): -85 dBu Adjacent Channels (Ref = +4 dBu, 20 Hz to 20 kHz, unwtd): -80 dBu |
Signal Level LEDs | Signal: -50 dBFS (pre-EQ) Clip: -3.0 dB before clip (pre- or post-EQ) |
Graphic Equalizer | Low Cut: 100 Hz, -18 dB/Octave High Shelving: ±15 dB @ 12 kHz Mid Peaking: ±15 dB @ 2.5 kHz Mid-Band Q: Fixed, 0.55 Low Shelving: ±15 dB @ 80 Hz |
Digital Audio | Host Interface: USB 2.0 ADC Dynamic Range (Component): 114 dB ADC Dynamic Range (Measured: A-wtd, 48 kHz): 105 dB DAC Dynamic Range (Component): 114 dB DAC Dynamic Range (Measured: A-wtd, 48 kHz): 105 dB Bit Depth: 24 bits Internally Supported Sample Rates: 44.1, 48, 88.2, 96 kHz Jitter: <80 ps RMS (20 Hz to 20 kHz) Jitter Attenuation: >60 dB (1 ns in => 1 ps out) |
Recorder | SD Recorder Supported Media Format: FAT16 formatted SD card, FAT32 formatted SDHC card Media Storage Capacity: SD card: 2 GB; SDHC card: 32 GB Recording File Format: Stereo WAV Playback File Formats: Stereo WAV, MP3 Sampling Rate (WAV): 44.1 kHz Bit Depth (Recorded WAV): 24-bits |
Dimensions (H x W x D) | 3.7 x 12.0 x 12.0" / 94.0 x 304.8 x 304.8 mm |
Weight | Not specified by manufacturer |
Where can I find further support?
Visit the PreSonus manufacturer website.
Disclaimer: Manufacturer support pages may list alternate accessories.
Visit our page for further assistance.
Overview
The PreSonus StudioLive AR8 8-Channel Mixer makes it easy to mix and record live shows, band rehearsals, podcasts, and more. This mixer features stereo, multitrack recording at 24-bit, 96kHz. It's easy to transport, connects USB 2.0, and features built-in effects such as reverb, chorus, and more.